SRIDEVI BAZAR CHART - This page deals with daily & fast updated Sridevi Bazar Result as our staff updated it regularly at result time of respected matka game. Sridevi Bazar is one of the most famous matka bazar which is mostly become popular after death of bollywood actress "SRI DEVI". Sridevi Bazar result consist of Open, Jodi and Close like 150 - 65 - 140. This page provide our visitors complete record book of Sridevi Matka Bazar including jodi and panel chart. We also added free Guess Chart & Magic chart of this respective matka game.
Sridevi Bazar Chart | Sridevi Bazar Result | Sridevi Bazar Panel Chart
| Date | MON | TUE | WED | THU | FRI | SAT | ||||||||||||
| 06/01/25 to 11/01/25 | 660 | 21 | 560 | 478 | 90 | 479 | 178 | 69 | 234 | 238 | 32 | 156 | 150 | 65 | 456 | 190 | 03 | 139 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13/01/25 to 18/01/25 | 660 | 22 | 589 | 120 | 30 | 389 | 790 | 62 | 589 | 127 | 09 | 469 | 158 | 44 | 130 | 356 | 44 | 356 |
| 20/01/25 to 25/01/25 | 369 | 82 | 679 | 278 | 79 | 234 | 358 | 69 | 360 | 257 | 49 | 478 | 124 | 78 | 378 | 560 | 10 | 479 |
| 27/01/25 to 01/02/25 | 478 | 97 | 458 | 389 | 02 | 480 | 230 | 54 | 789 | 260 | 81 | 560 | 267 | 55 | 357 | 130 | 42 | 589 |
| 03/02/25 to 08/02/25 | 146 | 16 | 358 | 280 | 08 | 459 | 120 | 33 | 157 | 790 | 64 | 158 | 290 | 16 | 790 | 389 | 09 | 234 |
| 10/02/25 to 15/02/25 | 358 | 69 | 478 | 234 | 95 | 140 | 289 | 95 | 267 | 150 | 64 | 239 | 269 | 79 | 234 | 479 | 07 | 278 |
| 17/02/25 to 22/02/25 | 360 | 90 | 569 | 130 | 47 | 458 | 458 | 77 | 179 | 178 | 69 | 469 | 278 | 72 | 255 | 569 | 04 | 257 |
| 24/02/25 to 01/03/25 | 340 | 72 | 679 | 120 | 36 | 178 | 278 | 74 | 149 | 456 | 58 | 350 | 190 | 00 | 460 | 158 | 42 | 589 |
| 03/03/25 to 08/03/25 | 456 | 52 | 679 | 290 | 16 | 457 | 660 | 27 | 124 | 568 | 96 | 259 | 480 | 27 | 278 | 660 | 24 | 356 |
| 10/03/25 to 15/03/25 | 140 | 56 | 169 | 269 | 75 | 780 | 589 | 21 | 290 | 128 | 19 | 568 | 480 | 26 | 178 | 130 | 41 | 119 |
| 17/03/25 to 22/03/25 | 457 | 63 | 157 | 126 | 99 | 360 | 269 | 73 | 120 | 567 | 80 | 569 | 589 | 20 | 127 | 589 | 22 | 679 |
| 24/03/25 to 29/03/25 | 157 | 37 | 340 | 478 | 98 | 468 | 290 | 19 | 568 | 290 | 18 | 378 | 456 | 58 | 468 | 267 | 52 | 480 |
| 31/03/25 to 05/04/25 | 460 | 01 | 678 | 660 | 29 | 568 | 269 | 70 | 569 | 146 | 10 | 460 | 489 | 13 | 120 | 234 | 97 | 890 |
| 07/04/25 to 12/04/25 | 230 | 56 | 349 | 456 | 51 | 560 | 660 | 27 | 269 | 780 | 52 | 589 | 260 | 89 | 234 | 290 | 16 | 150 |
| 14/04/25 to 19/04/25 | 239 | 47 | 269 | 349 | 61 | 489 | 126 | 94 | 356 | 157 | 37 | 250 | 360 | 99 | 469 | 156 | 23 | 256 |
| 21/04/25 to 26/04/25 | 190 | 03 | 247 | 238 | 37 | 269 | 146 | 13 | 120 | 456 | 50 | 190 | 358 | 69 | 568 | 570 | 21 | 489 |
| 28/04/25 to 03/05/25 | 890 | 73 | 670 | 457 | 67 | 458 | 660 | 20 | 190 | 267 | 51 | 146 | 189 | 89 | 126 | 790 | 66 | 349 |
| 05/05/25 to 10/05/25 | 157 | 36 | 457 | 126 | 95 | 249 | 360 | 93 | 120 | 459 | 85 | 267 | 169 | 65 | 230 | 370 | 01 | 560 |
| 12/05/25 to 17/05/25 | 120 | 39 | 234 | 119 | 18 | 189 | 690 | 57 | 278 | 478 | 97 | 340 | 356 | 40 | 280 | 570 | 21 | 146 |
| 19/05/25 to 24/05/25 | 259 | 68 | 468 | 568 | 91 | 489 | 369 | 84 | 239 | 179 | 74 | 239 | 127 | 02 | 660 | 290 | 10 | 479 |
| 26/05/25 to 31/05/25 | 678 | 10 | 370 | 140 | 58 | 260 | 278 | 73 | 139 | 480 | 26 | 259 | 267 | 54 | 149 | 234 | 92 | 570 |
| 02/06/25 to 07/06/25 | 148 | 37 | 179 | 690 | 59 | 289 | 149 | 47 | 269 | 259 | 69 | 469 | 234 | 90 | 370 | 458 | 79 | 478 |
| 09/06/25 to 14/06/25 | 256 | 35 | 780 | 570 | 21 | 119 | 120 | 39 | 289 | 357 | 54 | 130 | 126 | 95 | 249 | 289 | 98 | 260 |
| 16/06/25 to 21/06/25 | 459 | 89 | 568 | 356 | 49 | 126 | 349 | 69 | 289 | 124 | 79 | 568 | 358 | 62 | 156 | 356 | 47 | 124 |
| 23/06/25 to 28/06/25 | 290 | 17 | 179 | 457 | 67 | 124 | 239 | 49 | 478 | 169 | 60 | 460 | 126 | 97 | 458 | 670 | 38 | 189 |
| 30/06/25 to 05/07/25 | 468 | 85 | 267 | 280 | 06 | 259 | 780 | 57 | 890 | 678 | 18 | 459 | 357 | 56 | 790 | 280 | 05 | 357 |
| 07/07/25 to 12/07/25 | 139 | 35 | 456 | 289 | 94 | 239 | 790 | 68 | 189 | 389 | 05 | 249 | 356 | 40 | 460 | 119 | 15 | 140 |
| 14/07/25 to 19/07/25 | 349 | 66 | 259 | 247 | 35 | 357 | 148 | 38 | 459 | 679 | 24 | 239 | 790 | 62 | 255 | 267 | 52 | 570 |
| 21/07/25 to 26/07/25 | 789 | 47 | 890 | 358 | 62 | 589 | 234 | 95 | 230 | 269 | 78 | 378 | 230 | 57 | 458 | 357 | 55 | 140 |
| 28/07/25 to 02/08/25 | 356 | 41 | 290 | 280 | 09 | 469 | 130 | 40 | 460 | 357 | 50 | 389 | 260 | 89 | 234 | 389 | 00 | 370 |
| 04/08/25 to 09/08/25 | 112 | 47 | 179 | 179 | 70 | 190 | 139 | 31 | 560 | 357 | 55 | 249 | 128 | 17 | 278 | 256 | 37 | 124 |
| 11/08/25 to 16/08/25 | 690 | 56 | 178 | 780 | 57 | 124 | 130 | 48 | 369 | 356 | 49 | 234 | *** | ✪ | *** | 479 | 07 | 890 |
| 18/08/25 to 23/08/25 | 360 | 91 | 560 | 660 | 27 | 250 | 120 | 34 | 239 | 179 | 75 | 267 | 130 | 42 | 589 | 589 | 26 | 457 |
| 25/08/25 to 30/08/25 | 567 | 82 | 570 | 350 | 82 | 480 | 790 | 69 | 234 | 390 | 23 | 247 | 267 | 55 | 140 | 156 | 20 | 389 |
| 01/09/25 to 06/09/25 | 278 | 79 | 469 | 149 | 45 | 140 | 370 | 05 | 357 | 239 | 48 | 189 | 267 | 50 | 460 | 255 | 20 | 389 |
| 08/09/25 to 13/09/25 | 369 | 86 | 790 | 120 | 33 | 139 | 358 | 66 | 349 | 289 | 98 | 189 | 250 | 78 | 260 | 789 | 49 | 234 |
| 15/09/25 to 20/09/25 | 169 | 69 | 126 | 340 | 78 | 260 | 690 | 51 | 119 | 267 | 54 | 149 | 349 | 67 | 250 | 260 | 86 | 457 |
| 22/09/25 to 27/09/25 | 469 | 97 | 269 | 378 | 82 | 255 | 780 | 59 | 568 | 260 | 88 | 189 | 179 | 79 | 469 | 458 | 76 | 349 |
| 29/09/25 to 04/10/25 | 124 | 79 | 360 | 238 | 34 | 239 | 679 | 28 | 260 | 357 | 51 | 236 | 278 | 71 | 146 | 190 | 02 | 570 |
| 06/10/25 to 11/10/25 | 119 | 18 | 189 | 479 | 00 | 460 | 234 | 91 | 236 | 459 | 82 | 589 | 290 | 12 | 660 | 156 | 20 | 370 |
| 13/10/25 to 18/10/25 | 249 | 52 | 390 | 340 | 73 | 238 | 479 | 06 | 178 | 256 | 38 | 378 | 280 | 01 | 119 | 130 | 43 | 120 |
| दिनांक: 20.10.25 से 25.10.25 तक बाजार बंद रहा | ||||||||||||||||||
| 27/10/25 to 01/11/25 | 156 | 28 | 189 | 350 | 80 | 280 | 260 | 83 | 157 | 289 | 97 | 278 | 360 | 91 | 678 | 126 | 95 | 140 |
| 03/11/25 to 08/11/25 | 290 | 14 | 130 | 790 | 62 | 660 | 790 | 68 | 260 | 290 | 15 | 140 | 250 | 76 | 178 | 389 | 07 | 124 |
| 10/11/25 to 15/11/25 | 289 | 99 | 478 | 149 | 40 | 127 | 259 | 64 | 130 | 568 | 94 | 158 | 460 | 04 | 158 | 569 | 04 | 789 |
| 17/11/25 to 22/11/25 | 660 | 23 | 148 | 378 | 81 | 119 | 250 | 75 | 357 | 670 | 35 | 249 | 146 | 18 | 369 | 150 | 67 | 278 |
| 24/11/25 to 29/11/25 | 369 | 86 | 358 | 179 | 70 | 479 | 150 | 64 | 158 | 340 | 73 | 247 | 289 | 97 | 124 | 460 | 04 | 149 |
| 01/12/25 to 06/12/25 | 120 | 32 | 480 | 360 | 97 | 458 | 236 | 14 | 257 | 238 | 32 | 255 | 568 | 90 | 280 | 570 | 26 | 150 |
| 08/12/25 to 13/12/25 | 127 | 02 | 589 | 568 | 97 | 278 | 459 | 84 | 112 | 124 | 70 | 460 | 350 | 82 | 480 | 139 | 30 | 569 |
| 15/12/25 to 20/12/25 | 280 | 09 | 469 | 360 | 99 | 568 | 238 | 30 | 190 | 278 | 70 | 127 | 358 | 60 | 569 | 239 | 49 | 289 |
| 22/12/25 to 27/12/25 | 130 | 44 | 158 | 670 | 36 | 358 | 570 | 26 | 169 | 790 | 61 | 146 | 128 | 12 | 255 | 247 | 32 | 589 |
| 29/12/25 to 03/01/26 | 356 | 46 | 790 | 690 | 55 | 690 | 234 | 97 | 278 | 150 | 65 | 267 | 670 | 30 | 370 | 239 | 47 | 269 |
| 05/01/26 to 10/01/26 | 358 | 62 | 570 | 236 | 10 | 569 | 234 | 91 | 489 | 356 | 42 | 390 | 130 | 41 | 236 | 378 | 82 | 679 |
| 12/01/26 to 17/01/26 | 567 | 86 | 349 | 130 | 46 | 457 | 260 | 82 | 679 | 150 | 64 | 257 | 260 | 80 | 127 | 369 | 83 | 139 |
| 19/01/26 to 24/01/26 | 250 | 75 | 267 | 356 | 48 | 567 | 560 | 18 | 378 | 120 | 30 | 569 | 149 | 49 | 469 | 469 | 90 | 127 |
| 26/01/26 to 31/01/26 | 589 | 23 | 139 | 568 | 99 | 469 | 370 | 03 | 256 | 280 | 06 | 259 | 127 | 01 | 560 | 460 | 04 | 149 |
| 02/02/26 to 07/02/26 | 148 | 38 | 260 | 238 | 30 | 190 | 670 | 33 | 120 | 690 | 57 | 340 | 478 | 96 | 790 | 378 | 87 | 340 |
| 09/02/26 to 14/02/26 | 678 | 11 | 146 | 146 | 11 | 290 | 158 | 44 | 789 | 146 | 13 | 120 | 679 | 27 | 124 | 278 | 74 | 789 |
| 16/02/26 to 21/02/26 | 157 | 33 | 148 | 128 | 13 | 120 | 460 | 09 | 360 | 560 | 13 | 139 | 378 | 82 | 156 | 280 | 01 | 146 |
| 23/02/26 to 28/02/26 | 158 | 48 | 369 | 280 | 02 | 589 | 126 | 99 | 478 | 119 | 14 | 130 | 660 | 24 | 239 | 568 | 92 | 660 |
| 02/03/26 to 07/03/26 | 569 | 05 | 456 | 569 | 02 | 589 | 112 | 49 | 289 | 468 | 88 | 350 | 458 | 75 | 140 | 890 | 79 | 478 |
| 09/03/26 to 14/03/26 | 149 | 40 | 569 | 256 | 37 | 179 | 690 | 52 | 589 | 458 | 74 | 130 | 169 | 67 | 458 | 360 | 96 | 169 |
| 16/03/26 to 21/03/26 | 158 | 42 | 679 | 567 | 82 | 679 | 124 | 71 | 128 | 169 | 62 | 255 | 790 | 64 | 356 | 570 | 29 | 234 |
| 23/03/26 to 28/03/26 | 469 | 90 | 370 | 120 | 33 | 670 | 378 | 82 | 480 | 119 | 14 | 356 | 458 | 72 | 660 | 468 | 83 | 148 |
| 30/03/26 to 04/04/26 | 460 | 00 | 389 | 149 | 46 | 259 | 249 | 59 | 289 | 456 | 56 | 178 | 130 | 43 | 157 | 259 | 63 | 670 |
| 06/04/26 to 11/04/26 | 350 | 80 | 190 | 350 | 81 | 678 | 289 | 94 | 149 | 369 | 80 | 280 | 690 | 51 | 560 | 340 | 78 | 369 |
| 13/04/26 to 18/04/26 | 369 | 80 | 460 | 146 | 13 | 256 | 478 | 93 | 670 | 234 | 99 | 234 | 356 | 43 | 139 | 257 | 43 | 120 |
| 20/04/26 to 25/04/26 | 234 | 97 | 340 | 458 | 76 | 349 | 560 | 13 | 157 | 234 | 92 | 255 | 146 | 11 | 489 | 255 | 21 | 236 |
| 27/04/26 to 02/05/26 | 158 | 42 | 156 | 260 | 86 | 169 | 238 | 30 | 389 | 278 | 70 | 190 | 678 | 11 | 236 | 457 | 62 | 679 |
| 04/05/26 to 09/05/26 | 238 | 39 | 478 | 660 | 21 | 678 | 119 | 12 | 679 | 480 | 21 | 489 | 139 | 33 | 670 | 178 | 60 | 127 |
| 11/05/26 to 16/05/26 | 230 | 54 | 130 | 459 | 89 | 478 | 340 | 74 | 130 | 458 | 74 | 158 | 690 | 58 | 468 | 139 | 33 | 148 |
| 18/05/26 to 23/05/26 | 190 | 04 | 239 | 456 | 51 | 146 | 234 | 94 | 257 | 570 | 27 | 179 | 389 | 01 | 290 | 780 | 50 | 389 |
| 25/05/26 to 30/05/26 | 790 | 62 | 570 | 678 | 14 | 158 | 234 | 90 | 479 | 378 | 86 | 349 | 670 | 35 | 267 | 250 | 78 | 189 |
| 01/06/26 to 06/06/26 | 340 | 72 | 480 | 238 | 33 | 139 | 278 | 76 | 349 | 140 | 55 | 249 | 238 | 37 | 124 | 238 | 39 | 289 |
| 08/06/26 to 13/06/26 | 457 | 62 | 660 | 568 | 99 | 360 | 469 | 99 | 234 | 458 | 70 | 280 | 458 | 76 | 457 | 130 | 41 | 128 |
| 15/06/26 to 20/06/26 | 670 | 34 | 112 | 690 | 58 | 369 | 140 | 57 | 250 | 269 | 74 | 239 | 679 | 20 | 127 | 190 | 03 | 256 |
| 22/06/26 to 27/06/26 | 149 | 47 | 458 | 234 | 94 | 112 | 257 | 43 | 139 | 169 | 61 | 146 | 278 | 71 | 560 | 146 | 16 | 169 |
| 29/06/26 to 04/07/26 | 678 | 11 | 290 | 349 | 62 | 570 | 156 | 20 | 389 | 457 | 63 | 247 | 120 | 37 | 340 | 370 | 04 | 130 |
| 06/07/26 to 11/07/26 | 127 | 08 | 189 | 127 | 00 | 190 | 280 | 00 | 479 | 236 | 13 | 670 | 139 | 30 | 190 | 789 | 48 | 369 |
| 13/07/26 to 18/07/26 | 357 | 52 | 679 | 148 | 37 | 250 | 489 | 15 | 267 | 249 | 54 | 130 | 280 | 01 | 560 | 256 | 39 | 360 |
| 20/07/26 to 25/07/26 | 469 | 91 | 236 | 247 | 33 | 670 | 127 | 02 | 156 | 340 | 79 | 360 | 480 | 25 | 456 | 249 | 56 | 178 |
| 27/07/26 to 01/08/26 | 128 | 15 | 140 | 126 | 91 | 560 | 230 | 54 | 149 | 290 | 16 | 150 | 128 | 17 | 269 | 259 | 65 | 456 |
| 03/08/26 to 08/08/26 | 460 | 04 | 158 | 249 | 51 | 146 | 149 | 49 | 234 | 278 | 70 | 370 | 169 | 62 | 255 | 267 | 54 | 130 |
| 10/08/26 to 15/08/26 | 149 | 47 | 269 | 148 | 38 | 189 | 350 | 82 | 660 | 238 | 30 | 127 | 790 | 63 | 238 | 189 | 85 | 230 |
| 17/08/26 to 22/08/26 | 456 | 55 | 780 | 267 | 51 | 678 | 349 | 60 | 389 | 356 | 41 | 236 | 130 | 45 | 357 | 456 | 54 | 158 |
| 24/08/26 to 29/08/26 | 139 | 35 | 230 | 259 | 65 | 249 | 189 | 86 | 349 | 289 | 93 | 157 | 468 | 82 | 390 | 679 | 29 | 360 |
| 31/08/26 to 05/09/26 | 480 | 20 | 370 | 278 | 72 | 589 | 569 | 04 | 239 | 360 | 91 | 290 | 146 | 13 | 148 | 179 | 71 | 560 |
| 07/09/26 to 12/09/26 | 360 | 96 | 790 | 247 | 32 | 570 | 255 | 28 | 350 | 158 | 42 | 156 | 260 | 87 | 890 | 158 | 44 | 130 |
| 14/09/26 to 19/09/26 | 570 | 23 | 238 | 790 | 68 | 567 | 369 | 80 | 569 | 789 | 43 | 256 | 112 | 44 | 257 | 478 | 97 | 179 |
| 21/09/26 to 26/09/26 | 480 | 27 | 250 | 156 | 23 | 247 | 390 | 29 | 360 | 139 | 32 | 679 | 247 | 32 | 390 | 457 | 65 | 249 |
| 28/09/26 to 03/10/26 | 290 | 15 | 690 | 280 | 02 | 156 | 140 | 54 | 356 | 236 | 13 | 256 | 280 | 04 | 239 | 278 | 73 | 238 |
| 05/10/26 to 10/10/26 | 236 | 10 | 479 | 189 | 88 | 369 | 128 | 18 | 189 | 146 | 13 | 148 | 370 | 07 | 278 | 780 | 59 | 126 |
| 12/10/26 to 17/10/26 | 255 | 24 | 149 | 570 | 21 | 119 | 140 | 59 | 360 | 236 | 11 | 146 | 479 | 02 | 570 | 289 | 92 | 480 |
| 19/10/26 to 24/10/26 | 480 | 22 | 390 | 456 | 52 | 589 | 678 | 18 | 378 | 458 | 77 | 179 | 146 | 19 | 568 | 358 | 66 | 259 |
| 26/10/26 to 31/10/26 | 257 | 44 | 130 | 256 | 31 | 146 | 156 | 26 | 358 | 234 | 95 | 357 | 369 | 87 | 179 | 139 | 35 | 140 |
| 02/11/26 to 07/11/26 | 459 | 87 | 278 | 124 | 72 | 679 | 660 | 20 | 479 | 234 | 97 | 269 | *** | ✪ | *** | *** | ✪ | *** |
| दिनांक: 09.11.26 से 14.11.26 तक बाजार बंद रहा | ||||||||||||||||||
What is Sridevi Bazar Chart?
Actually Sridevi Bazar Chart is a complete record book of respective matka game. We have added complete record from year 2025 to present day, by viewing this record and chart visitors get idea about how Sridevi Bazar really works.